| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Cash | £33,783 | £31,367 | £85,790 | £1,238,620 | £11,882 | — |
| Current assets | £16,269,426 | £11,618,499 | £10,306,969 | £10,170,468 | £9,759,325 | — |
| Fixed assets | £11,457 | £14,516 | £5,468 | £3,232 | — | — |
| Creditors | £13,992,338 | £8,795,575 | £7,356,621 | £7,649,649 | £6,859,062 | £6,594,416 |
| Employees | 0 | 1 | 5 | 5 | 3 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch